<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Career Tips Blog &#187; personal values</title>
	<atom:link href="http://www.careertipsblog.com/tag/personal-values/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.careertipsblog.com</link>
	<description>from e-CareerCoach.com</description>
	<lastBuildDate>Wed, 01 Feb 2012 07:46:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Getting in Touch with Values</title>
		<link>http://www.careertipsblog.com/2010/03/getting-in-touch-with-values/</link>
		<comments>http://www.careertipsblog.com/2010/03/getting-in-touch-with-values/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 18:29:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Career Choice]]></category>
		<category><![CDATA[achievement]]></category>
		<category><![CDATA[assessments]]></category>
		<category><![CDATA[career values]]></category>
		<category><![CDATA[free stuff]]></category>
		<category><![CDATA[law of attraction]]></category>
		<category><![CDATA[personal values]]></category>
		<category><![CDATA[values]]></category>

		<guid isPermaLink="false">http://careertipsblog.com/?p=582</guid>
		<description><![CDATA[The process of values clarification is important to career choice and success. Identifying your values is a way to filter down all of the irrelevant junk and get to what really matters to you. Chances are your values will shift through your lifetime. There are times when a whole new perspective may come into view...</p><p><strong><a class="more-link" href="http://www.careertipsblog.com/2010/03/getting-in-touch-with-values/">Read the rest of this entry</a></strong></p>]]></description>
			<content:encoded><![CDATA[<p><!--[if IE]><iframe frameborder="0" allowTransparency="true" class="addtoany_special_service facebook_like" src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.careertipsblog.com%2F2010%2F03%2Fgetting-in-touch-with-values%2F&amp;layout=button_count&amp;show_faces=false&amp;width=75&amp;action=like&amp;colorscheme=light&amp;height=20&amp;ref=addtoany" scrolling="no" style="border:none;overflow:hidden;width:90px;height:21px"></iframe><![endif]--><!--[if !IE]><!--><iframe class="addtoany_special_service facebook_like" src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.careertipsblog.com%2F2010%2F03%2Fgetting-in-touch-with-values%2F&amp;layout=button_count&amp;show_faces=false&amp;width=75&amp;action=like&amp;colorscheme=light&amp;height=20&amp;ref=addtoany" scrolling="no" style="border:none;overflow:hidden;width:90px;height:21px"></iframe><!--<![endif]--><!--[if IE]><iframe frameborder="0" allowTransparency="true" class="addtoany_special_service twitter_tweet" src="http://platform.twitter.com/widgets/tweet_button.html?url=http%3A%2F%2Fwww.careertipsblog.com%2F2010%2F03%2Fgetting-in-touch-with-values%2F&amp;counturl=http%3A%2F%2Fwww.careertipsblog.com%2F2010%2F03%2Fgetting-in-touch-with-values%2F&amp;count=none&amp;text=Getting%20in%20Touch%20with%20Values" scrolling="no" style="border:none;overflow:hidden;width:55px;height:20px"></iframe><![endif]--><!--[if !IE]><!--><iframe class="addtoany_special_service twitter_tweet" src="http://platform.twitter.com/widgets/tweet_button.html?url=http%3A%2F%2Fwww.careertipsblog.com%2F2010%2F03%2Fgetting-in-touch-with-values%2F&amp;counturl=http%3A%2F%2Fwww.careertipsblog.com%2F2010%2F03%2Fgetting-in-touch-with-values%2F&amp;count=none&amp;text=Getting%20in%20Touch%20with%20Values" scrolling="no" style="border:none;overflow:hidden;width:55px;height:20px"></iframe><!--<![endif]--><!--[if IE]><iframe frameborder="0" allowTransparency="true" class="addtoany_special_service google_plusone" src="https://plusone.google.com/u/0/_/%2B1/fastbutton?url=http%3A%2F%2Fwww.careertipsblog.com%2F2010%2F03%2Fgetting-in-touch-with-values%2F&amp;size=medium&amp;count=false" scrolling="no" style="border:none;overflow:hidden;width:32px;height:20px"></iframe><![endif]--><!--[if !IE]><!--><iframe class="addtoany_special_service google_plusone" src="https://plusone.google.com/u/0/_/%2B1/fastbutton?url=http%3A%2F%2Fwww.careertipsblog.com%2F2010%2F03%2Fgetting-in-touch-with-values%2F&amp;size=medium&amp;count=false" scrolling="no" style="border:none;overflow:hidden;width:32px;height:20px"></iframe><!--<![endif]--><a class="a2a_button_linkedin" href="http://www.addtoany.com/add_to/linkedin?linkurl=http%3A%2F%2Fwww.careertipsblog.com%2F2010%2F03%2Fgetting-in-touch-with-values%2F&amp;linkname=Getting%20in%20Touch%20with%20Values" title="LinkedIn" rel="nofollow" target="_blank"><img src="http://www.careertipsblog.com/wp-content/plugins/add-to-any/icons/linkedin.png" width="16" height="16" alt="LinkedIn"/></a><a class="a2a_button_ping" href="http://www.addtoany.com/add_to/ping?linkurl=http%3A%2F%2Fwww.careertipsblog.com%2F2010%2F03%2Fgetting-in-touch-with-values%2F&amp;linkname=Getting%20in%20Touch%20with%20Values" title="Ping" rel="nofollow" target="_blank"><img src="http://www.careertipsblog.com/wp-content/plugins/add-to-any/icons/ping.png" width="16" height="16" alt="Ping"/></a><a class="a2a_button_tumblr" href="http://www.addtoany.com/add_to/tumblr?linkurl=http%3A%2F%2Fwww.careertipsblog.com%2F2010%2F03%2Fgetting-in-touch-with-values%2F&amp;linkname=Getting%20in%20Touch%20with%20Values" title="Tumblr" rel="nofollow" target="_blank"><img src="http://www.careertipsblog.com/wp-content/plugins/add-to-any/icons/tumblr.png" width="16" height="16" alt="Tumblr"/></a><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.careertipsblog.com%2F2010%2F03%2Fgetting-in-touch-with-values%2F&amp;title=Getting%20in%20Touch%20with%20Values" id="wpa2a_2">Share/Bookmark</a></p><p><a rel="attachment wp-att-507" href="http://www.careertipsblog.com/?attachment_id=507"><img class="alignright size-thumbnail wp-image-507" title="heart_man" src="http://careertipsblog.com/wp-content/uploads/2009/10/heart_man-150x150.jpg" alt="" width="150" height="150" /></a>The process of values clarification is important to career choice and  success. Identifying your values is a way to filter down all of the  irrelevant junk and get to what really matters to you.</p>
<p>Chances are your values will shift through your lifetime. There are times when a whole new perspective may come into view during major life changes. It is then that you will work to accommodate a new sense of meaning in your life. Those times are when it is especially important to reevaluate your values to help you keep your priorities straight.</p>
<p>If there is one thing that will cause you to quit a job on the spot, it’s when your job or your employer is in conflict with your values. Also, there are few things in life that bring such joy as knowing that you are contributing to the world in a way that meets your unique set of values.</p>
<p>A little exploration and reflection will help you list and prioritize your most important values. A work life with many rewarding experiences is the payoff.</p>
<p><a href="http://www.stewartcoopercoon.com/jobsearch/career-values/">Here</a> is a quick, free values assessment online. Be sure to print the summary sheet to add to your career development file or binder for future review.</p>
<p>Review your summary sheet in times of stress and controversy to help you recognize why a particular situation is getting to you. You will likely find that one of your high priority values has been compromised. Often identifying the value underlying the issue is half the battle! From there you may be able to communicate better from a standpoint of the root cause.</p>
<p>An exercise to build up energy about what you want to achieve in life is to reflect on your value summary sheet then define what you want and record it in great detail. Remember this, it is important to have fun with this exercise! Don&#8217;t worry about how you are going to do it or begin to feel bad because you haven&#8217;t done it yet. Just enjoy the process of defining what you want.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.careertipsblog.com/2010/03/getting-in-touch-with-values/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Love Your Work, Count Your Blessings, Feel Rich</title>
		<link>http://www.careertipsblog.com/2009/10/love-your-work-count-your-blessings-feel-rich/</link>
		<comments>http://www.careertipsblog.com/2009/10/love-your-work-count-your-blessings-feel-rich/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 03:19:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Abundance]]></category>
		<category><![CDATA[career development]]></category>
		<category><![CDATA[personal budgeting]]></category>
		<category><![CDATA[personal values]]></category>
		<category><![CDATA[values]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://careertipsblog.com/?p=514</guid>
		<description><![CDATA[This is an interesting story where Danny Kofke talks briefly about his strategies for thriving on a teacher&#8217;s salary. He mentions too that he feels like a rich man because he enjoys his work and gets to live in a way that supports his personal value system. That is career development gold, my friends!]]></description>
			<content:encoded><![CDATA[<p><!--[if IE]><iframe frameborder="0" allowTransparency="true" class="addtoany_special_service facebook_like" src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.careertipsblog.com%2F2009%2F10%2Flove-your-work-count-your-blessings-feel-rich%2F&amp;layout=button_count&amp;show_faces=false&amp;width=75&amp;action=like&amp;colorscheme=light&amp;height=20&amp;ref=addtoany" scrolling="no" style="border:none;overflow:hidden;width:90px;height:21px"></iframe><![endif]--><!--[if !IE]><!--><iframe class="addtoany_special_service facebook_like" src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.careertipsblog.com%2F2009%2F10%2Flove-your-work-count-your-blessings-feel-rich%2F&amp;layout=button_count&amp;show_faces=false&amp;width=75&amp;action=like&amp;colorscheme=light&amp;height=20&amp;ref=addtoany" scrolling="no" style="border:none;overflow:hidden;width:90px;height:21px"></iframe><!--<![endif]--><!--[if IE]><iframe frameborder="0" allowTransparency="true" class="addtoany_special_service twitter_tweet" src="http://platform.twitter.com/widgets/tweet_button.html?url=http%3A%2F%2Fwww.careertipsblog.com%2F2009%2F10%2Flove-your-work-count-your-blessings-feel-rich%2F&amp;counturl=http%3A%2F%2Fwww.careertipsblog.com%2F2009%2F10%2Flove-your-work-count-your-blessings-feel-rich%2F&amp;count=none&amp;text=Love%20Your%20Work%2C%20Count%20Your%20Blessings%2C%20Feel%20Rich" scrolling="no" style="border:none;overflow:hidden;width:55px;height:20px"></iframe><![endif]--><!--[if !IE]><!--><iframe class="addtoany_special_service twitter_tweet" src="http://platform.twitter.com/widgets/tweet_button.html?url=http%3A%2F%2Fwww.careertipsblog.com%2F2009%2F10%2Flove-your-work-count-your-blessings-feel-rich%2F&amp;counturl=http%3A%2F%2Fwww.careertipsblog.com%2F2009%2F10%2Flove-your-work-count-your-blessings-feel-rich%2F&amp;count=none&amp;text=Love%20Your%20Work%2C%20Count%20Your%20Blessings%2C%20Feel%20Rich" scrolling="no" style="border:none;overflow:hidden;width:55px;height:20px"></iframe><!--<![endif]--><!--[if IE]><iframe frameborder="0" allowTransparency="true" class="addtoany_special_service google_plusone" src="https://plusone.google.com/u/0/_/%2B1/fastbutton?url=http%3A%2F%2Fwww.careertipsblog.com%2F2009%2F10%2Flove-your-work-count-your-blessings-feel-rich%2F&amp;size=medium&amp;count=false" scrolling="no" style="border:none;overflow:hidden;width:32px;height:20px"></iframe><![endif]--><!--[if !IE]><!--><iframe class="addtoany_special_service google_plusone" src="https://plusone.google.com/u/0/_/%2B1/fastbutton?url=http%3A%2F%2Fwww.careertipsblog.com%2F2009%2F10%2Flove-your-work-count-your-blessings-feel-rich%2F&amp;size=medium&amp;count=false" scrolling="no" style="border:none;overflow:hidden;width:32px;height:20px"></iframe><!--<![endif]--><a class="a2a_button_linkedin" href="http://www.addtoany.com/add_to/linkedin?linkurl=http%3A%2F%2Fwww.careertipsblog.com%2F2009%2F10%2Flove-your-work-count-your-blessings-feel-rich%2F&amp;linkname=Love%20Your%20Work%2C%20Count%20Your%20Blessings%2C%20Feel%20Rich" title="LinkedIn" rel="nofollow" target="_blank"><img src="http://www.careertipsblog.com/wp-content/plugins/add-to-any/icons/linkedin.png" width="16" height="16" alt="LinkedIn"/></a><a class="a2a_button_ping" href="http://www.addtoany.com/add_to/ping?linkurl=http%3A%2F%2Fwww.careertipsblog.com%2F2009%2F10%2Flove-your-work-count-your-blessings-feel-rich%2F&amp;linkname=Love%20Your%20Work%2C%20Count%20Your%20Blessings%2C%20Feel%20Rich" title="Ping" rel="nofollow" target="_blank"><img src="http://www.careertipsblog.com/wp-content/plugins/add-to-any/icons/ping.png" width="16" height="16" alt="Ping"/></a><a class="a2a_button_tumblr" href="http://www.addtoany.com/add_to/tumblr?linkurl=http%3A%2F%2Fwww.careertipsblog.com%2F2009%2F10%2Flove-your-work-count-your-blessings-feel-rich%2F&amp;linkname=Love%20Your%20Work%2C%20Count%20Your%20Blessings%2C%20Feel%20Rich" title="Tumblr" rel="nofollow" target="_blank"><img src="http://www.careertipsblog.com/wp-content/plugins/add-to-any/icons/tumblr.png" width="16" height="16" alt="Tumblr"/></a><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.careertipsblog.com%2F2009%2F10%2Flove-your-work-count-your-blessings-feel-rich%2F&amp;title=Love%20Your%20Work%2C%20Count%20Your%20Blessings%2C%20Feel%20Rich" id="wpa2a_4">Share/Bookmark</a></p><p>This is an interesting story where Danny Kofke talks briefly about his strategies for thriving on a teacher&#8217;s salary. He mentions too that he feels like a rich man because he enjoys his work and gets to live in a way that supports his personal value system. That is career development gold, my friends!</p>
<p><center><object type="application/x-shockwave-flash" id="video" width="320" height="280" data="http://www.myfoxatlanta.com/video/videoplayer.swf"><param value="http://www.myfoxatlanta.com/video/videoplayer.swf" name="movie"/><param value="&#038;skin=MP1ExternalAll-MFL.swf&#038;embed=true&#038;adSrc=http%3A%2F%2Fad%2Edoubleclick%2Enet%2Fadx%2Ftsg%2Ewaga%2Fabout%5Fus%2Fdetail%3Bdcmt%3Dtext%2Fxml%3Bpos%3D%3Btile%3D2%3Bfname%3DDanny%5FKofkes%5FTips%5Fon%5FHow%5Fto%5FSurvive%5FThrive%5Fon%5Fa%5FFixed%5FIncome%3Bsz%3D320x240%3Bord%3D827565474792961700%3Frand%3D0%2E10493721584731763&#038;flv=http%3A%2F%2Fwww%2Emyfoxatlanta%2Ecom%2Ffeeds%2FoutboundFeed%3FobfType%3DVIDEO%5FPLAYER%5FSMIL%5FFEED%26componentId%3D524289&#038;img=http%3A%2F%2Fmedia2%2Emyfoxatlanta%2Ecom%2F%2Fphoto%2F2009%2F01%2F16%2F524291%5F20090116085223472%5F640%5F480%2EJPG&#038;story=http%3A%2F%2Fwww%2Emyfoxatlanta%2Ecom%2Fdpp%2Fabout%5Fus%2FDanny%5FKofkes%5FTips%5Fon%5FHow%5Fto%5FSurvive%5FThrive%5Fon%5Fa%5FFixed%5FIncome" name="FlashVars"/><param value="all" name="allowNetworking"/><param value="always" name="allowScriptAccess"/></object></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.careertipsblog.com/2009/10/love-your-work-count-your-blessings-feel-rich/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

